|
Revision 249, 1.5 KB
(checked in by kleinjt, 3 years ago)
|
|
Added draft gerber files for legacy mcc board, and eagle .cam file according to the rose-hulman fab specifications.
|
| Line | |
|---|
| 1 | Generated by EAGLE CAM Processor 5.2.0 |
|---|
| 2 | |
|---|
| 3 | Photoplotter Info File: C:/Documents and Settings/Jon/Desktop/robotics/mcc/legacy_controller/mcc.gpi |
|---|
| 4 | |
|---|
| 5 | Date : 10/20/2008 2:59:40 PM |
|---|
| 6 | Plotfile : C:/Documents and Settings/Jon/Desktop/robotics/mcc/legacy_controller/mcc.BOT |
|---|
| 7 | Apertures : generated: |
|---|
| 8 | Device : Gerber photoplotter with RS-274-X aperture generation |
|---|
| 9 | |
|---|
| 10 | Parameter settings: |
|---|
| 11 | |
|---|
| 12 | Emulate Apertures : no |
|---|
| 13 | Emulate Thermal : no |
|---|
| 14 | Emulate Annulus : no |
|---|
| 15 | Tolerance Draw + : 0.00 % |
|---|
| 16 | Tolerance Draw - : 0.00 % |
|---|
| 17 | Tolerance Flash + : 0.00 % |
|---|
| 18 | Tolerance Flash - : 0.00 % |
|---|
| 19 | Rotate : no |
|---|
| 20 | Mirror : yes |
|---|
| 21 | Optimize : yes |
|---|
| 22 | Auto fit : yes |
|---|
| 23 | OffsetX : 0inch |
|---|
| 24 | OffsetY : 0inch |
|---|
| 25 | |
|---|
| 26 | Plotfile Info: |
|---|
| 27 | |
|---|
| 28 | Coordinate Format : 2.4 |
|---|
| 29 | Coordinate Units : Inch |
|---|
| 30 | Data Mode : Absolute |
|---|
| 31 | Zero Suppression : None |
|---|
| 32 | End Of Block : * |
|---|
| 33 | |
|---|
| 34 | Apertures used: |
|---|
| 35 | |
|---|
| 36 | Code Shape Size used |
|---|
| 37 | |
|---|
| 38 | D10 draw 0.0520inch 58 |
|---|
| 39 | D11 square 0.0594inch 1 |
|---|
| 40 | D12 round 0.0594inch 2 |
|---|
| 41 | D13 square 0.0600inch 10 |
|---|
| 42 | D14 round 0.0600inch 33 |
|---|
| 43 | D15 round 0.0520inch 10 |
|---|
| 44 | D16 octagon 0.0520inch 20 |
|---|
| 45 | D17 octagon 0.0600inch 6 |
|---|
| 46 | D18 round 0.2000inch 2 |
|---|
| 47 | D19 draw 0.0160inch 197 |
|---|
| 48 | D20 draw 0.0120inch 3 |
|---|
| 49 | |
|---|