|
Revision 249, 2.5 KB
(checked in by kleinjt, 3 years ago)
|
|
Added draft gerber files for legacy mcc board, and eagle .cam file according to the rose-hulman fab specifications.
|
| Line | |
|---|
| 1 | [CAM Processor Job] |
|---|
| 2 | Description="" |
|---|
| 3 | Section=Sec_1 |
|---|
| 4 | Section=Sec_2 |
|---|
| 5 | Section=Sec_3 |
|---|
| 6 | |
|---|
| 7 | [Sec_1] |
|---|
| 8 | Name[en]="TOP" |
|---|
| 9 | Prompt[en]="" |
|---|
| 10 | Device="GERBER_RS274X" |
|---|
| 11 | Wheel="" |
|---|
| 12 | Rack="" |
|---|
| 13 | Scale=1 |
|---|
| 14 | Output="*.TOP" |
|---|
| 15 | Flags="1 0 0 1 0 1 1" |
|---|
| 16 | Emulate="0 0 0" |
|---|
| 17 | Offset="0.0mil 0.0mil" |
|---|
| 18 | Sheet=1 |
|---|
| 19 | Tolerance="0 0 0 0 0 0" |
|---|
| 20 | Pen="0.0mil 0" |
|---|
| 21 | Page="12000.0mil 8000.0mil" |
|---|
| 22 | Layers=" 1 17 18 101 102 104 116 121 122 254" |
|---|
| 23 | Colors=" 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 6 6 4 8 8 8 8 8 8 8 8 8 8 8 8 8 4 4 1 1 1 1 3 3 1 2 6 8 8 5 8 8 8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 2 4 3 6 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0" |
|---|
| 24 | |
|---|
| 25 | [Sec_2] |
|---|
| 26 | Name[en]="BOTTOM" |
|---|
| 27 | Prompt[en]="" |
|---|
| 28 | Device="GERBER_RS274X" |
|---|
| 29 | Wheel="" |
|---|
| 30 | Rack="" |
|---|
| 31 | Scale=1 |
|---|
| 32 | Output="*.BOT" |
|---|
| 33 | Flags="1 0 0 1 0 1 1" |
|---|
| 34 | Emulate="0 0 0" |
|---|
| 35 | Offset="0.0mil 0.0mil" |
|---|
| 36 | Sheet=1 |
|---|
| 37 | Tolerance="0 0 0 0 0 0" |
|---|
| 38 | Pen="0.0mil 0" |
|---|
| 39 | Page="12000.0mil 8000.0mil" |
|---|
| 40 | Layers=" 16 17 18 101 102 104 116 121 122 254" |
|---|
| 41 | Colors=" 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 6 6 4 8 8 8 8 8 8 8 8 8 8 8 8 8 4 4 1 1 1 1 3 3 1 2 6 8 8 5 8 8 8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 2 4 3 6 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0" |
|---|
| 42 | |
|---|
| 43 | [Sec_3] |
|---|
| 44 | Name[en]="DRILL" |
|---|
| 45 | Prompt[en]="" |
|---|
| 46 | Device="EXCELLON" |
|---|
| 47 | Wheel="" |
|---|
| 48 | Rack="" |
|---|
| 49 | Scale=1 |
|---|
| 50 | Output="*.DRD" |
|---|
| 51 | Flags="1 0 0 1 0 1 1" |
|---|
| 52 | Emulate="0 0 0" |
|---|
| 53 | Offset="0.0mil 0.0mil" |
|---|
| 54 | Sheet=1 |
|---|
| 55 | Tolerance="0 0 0 0 0 0" |
|---|
| 56 | Pen="0.0mil 0" |
|---|
| 57 | Page="12000.0mil 8000.0mil" |
|---|
| 58 | Layers=" 44 45 101 102 104 116 121 122 254" |
|---|
| 59 | Colors=" 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 6 6 4 8 8 8 8 8 8 8 8 8 8 8 8 8 4 4 1 1 1 1 3 3 1 2 6 8 8 5 8 8 8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 2 4 3 6 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0" |
|---|