{3} Active Tickets by Milestone (10 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #28 | Finish schematic and board for kill switch | igvc-electronics | Moxom's Master | task | kleinjt | accepted | 10/12/08 |
| #40 | Fix broken SSL certificate | web-site | defect | mosttw | assigned | 12/20/08 |
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #58 | Test Microstrain Driver | igvc-software | Moxom's Master | defect | bippuskw | new | 05/08/11 |
| #56 | ROS Navigation Stack | igvc-software | Moxom's Master | task | weirnc | accepted | 05/08/11 |
| #57 | Motorcontroller Driver | igvc-software | Moxom's Master | task | mosttw | new | 05/08/11 |
| #59 | New GPS Driver | igvc-software | Moxom's Master | task | mossla | new | 05/08/11 |
| #60 | Email Tony abt. Sim | igvc-software | Moxom's Master | task | weirnc | new | 05/08/11 |
| #62 | Setup making/using TF | igvc-software | Moxom's Master | task | weirnc | accepted | 05/14/11 |
| #63 | Investigate Mapping | igvc-software | Moxom's Master | task | mossla | new | 05/15/11 |
| #61 | Buy a Tux for the robot | igvc-software | Moxom's Master | defect | robomaster | new | 05/08/11 |
Note:
See TracReports for help on using and creating reports.

